Detailed information for ALMS1
Official symbol | ALMS1 |
---|---|
Official full name | Alstrom syndrome 1 |
Location | 2p13 |
Gene type | protein-coding |
Synonyms | ALSS |
Quick links | Entrez ID:7840; HGNC:428; MIM:606844; Ensembl:ENSG00000116127; HPRD:06023; Vega:OTTHUMG00000152812 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0046530 | photoreceptor cell differentiation | 41 | 20 | 0.51 | 39.21 | 5.82e-28 | 4.27e-26 |
GO:0042461 | photoreceptor cell development | 30 | 18 | 0.37 | 48.23 | 1.64e-27 | 1.13e-25 |
GO:0060271 | cilium morphogenesis | 97 | 25 | 1.21 | 20.72 | 2.04e-26 | 1.26e-24 |
GO:0042384 | cilium assembly | 75 | 21 | 0.93 | 22.51 | 3.56e-23 | 1.90e-21 |
GO:0001754 | eye photoreceptor cell differentiation | 34 | 16 | 0.42 | 37.83 | 3.06e-22 | 1.50e-20 |
GO:0042462 | eye photoreceptor cell development | 25 | 14 | 0.31 | 45.02 | 5.07e-21 | 2.29e-19 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0010927 | cellular component assembly involved in morphogenesis | 137 | 22 | 1.70 | 12.91 | 1.49e-18 | 6.03e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0030031 | cell projection assembly | 204 | 24 | 2.54 | 9.46 | 6.34e-17 | 2.33e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005929 | cilium | 239 | 55 | 2.61 | 21.10 | 2.59e-58 | 5.08e-56 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0005932 | microtubule basal body | 66 | 20 | 0.72 | 27.78 | 5.27e-24 | 1.48e-22 |
GO:0044463 | cell projection part | 639 | 42 | 6.97 | 6.03 | 2.11e-21 | 5.17e-20 |
GO:0005815 | microtubule organizing center | 486 | 31 | 5.30 | 5.85 | 1.61e-15 | 2.87e-14 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0005813 | centrosome | 376 | 22 | 4.10 | 5.36 | 1.49e-10 | 1.83e-09 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
GO:0044450 | microtubule organizing center part | 94 | 9 | 1.03 | 8.78 | 8.63e-07 | 6.51e-06 |
GO:0005814 | centriole | 59 | 7 | 0.64 | 10.88 | 3.47e-06 | 2.52e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Loss of Nlp from mitotic centrosomes | Pathway commons | 61 | 6 | 0.27 | 21.87 | 3.47e-07 | 6.56e-06 |
Golgi Cisternae Pericentriolar Stack Reorganization | Pathway commons | 62 | 6 | 0.28 | 21.51 | 3.82e-07 | 6.56e-06 |
Loss of proteins required for interphase microtubule organizationà from the centrosome | Pathway commons | 61 | 6 | 0.27 | 21.87 | 3.47e-07 | 6.56e-06 |
Mitotic Prophase | Pathway commons | 62 | 6 | 0.28 | 21.51 | 3.82e-07 | 6.56e-06 |
Centrosome maturation | Pathway commons | 70 | 6 | 0.31 | 19.05 | 7.91e-07 | 1.02e-05 |
Recruitment of mitotic centrosome proteins and complexes | Pathway commons | 70 | 6 | 0.31 | 19.05 | 7.91e-07 | 1.02e-05 |
G2/M Transition | Pathway commons | 96 | 6 | 0.43 | 13.89 | 5.08e-06 | 5.23e-05 |
Mitotic G2-G2/M phases | Pathway commons | 99 | 6 | 0.45 | 13.47 | 6.07e-06 | 5.68e-05 |
M Phase | Pathway commons | 158 | 6 | 0.71 | 8.44 | 8.54e-05 | 0.0007 |
DNA Replication | Pathway commons | 261 | 7 | 1.17 | 5.96 | 0.0002 | 0.0015 |
Cell Cycle, Mitotic | Pathway commons | 318 | 7 | 1.43 | 4.89 | 0.0006 | 0.0041 |
Mitotic M-M/G1 phases | Pathway commons | 242 | 6 | 1.09 | 5.51 | 0.0008 | 0.0052 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_240 | 55 | 6 | 0.56 | 10.62 | 2.05e-05 | 0.0004 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr2 | 73611885 | 73838046 | 203800 | Alstrom syndrome | 3 | 606844 | 2p13.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005367 | renal/urinary system phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005370 | liver/biliary system phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005375 | adipose tissue phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005376 | homeostasis/metabolism phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005377 | hearing/vestibular/ear phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005378 | growth/size phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005379 | endocrine/exocrine gland phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005384 | cellular phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005386 | behavior/neurological phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005387 | immune system phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005389 | reproductive system phenotype |
chr2 | 73611885 | 73838046 | 7840 | Alms1 | MGI:1934606 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.