Detailed information for BBS2
Official symbol | BBS2 |
---|---|
Official full name | Bardet-Biedl syndrome 2 |
Location | 16q21 |
Gene type | protein-coding |
Synonyms | BBS |
Quick links | Entrez ID:583; HGNC:967; MIM:606151; Ensembl:ENSG00000125124; HPRD:05855; Vega:OTTHUMG00000176943 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0045494 | photoreceptor cell maintenance | 25 | 22 | 0.31 | 70.74 | 7.36e-40 | 1.44e-37 |
GO:0043954 | cellular component maintenance | 38 | 22 | 0.47 | 46.54 | 6.20e-33 | 8.09e-31 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0060271 | cilium morphogenesis | 97 | 25 | 1.21 | 20.72 | 2.04e-26 | 1.26e-24 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0010927 | cellular component assembly involved in morphogenesis | 137 | 22 | 1.70 | 12.91 | 1.49e-18 | 6.03e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0030031 | cell projection assembly | 204 | 24 | 2.54 | 9.46 | 6.34e-17 | 2.33e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0005929 | cilium | 239 | 55 | 2.61 | 21.10 | 2.59e-58 | 5.08e-56 |
GO:0044441 | cilium part | 110 | 29 | 1.20 | 24.17 | 1.90e-32 | 9.31e-31 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0005932 | microtubule basal body | 66 | 20 | 0.72 | 27.78 | 5.27e-24 | 1.48e-22 |
GO:0044463 | cell projection part | 639 | 42 | 6.97 | 6.03 | 2.11e-21 | 5.17e-20 |
GO:0034464 | BBSome | 9 | 9 | 0.10 | 91.68 | 1.80e-18 | 3.92e-17 |
GO:0005815 | microtubule organizing center | 486 | 31 | 5.30 | 5.85 | 1.61e-15 | 2.87e-14 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
GO:0031514 | motile cilium | 12 | 5 | 0.13 | 38.20 | 1.09e-07 | 8.90e-07 |
GO:0031253 | cell projection membrane | 187 | 11 | 2.04 | 5.39 | 6.65e-06 | 4.07e-05 |
GO:0044459 | plasma membrane part | 1918 | 41 | 20.92 | 1.96 | 1.68e-05 | 9.98e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_43 | 17 | 11 | 0.17 | 63.01 | 1.13e-18 | 5.88e-17 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr16 | 56517258 | 56555008 | 209900 | Bardet-Biedl syndrome 2 | 3 | 606151 | 16q12.2 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0002873 | normal phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0003631 | nervous system phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005367 | renal/urinary system phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005370 | liver/biliary system phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005371 | limbs/digits/tail phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005375 | adipose tissue phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005378 | growth/size phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005379 | endocrine/exocrine gland phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005381 | digestive/alimentary phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005386 | behavior/neurological phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005389 | reproductive system phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005391 | vision/eye phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0005394 | taste/olfaction phenotype |
chr16 | 56517258 | 56555008 | 583 | Bbs2 | MGI:2135267 | MP:0010771 | integument phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.