Detailed information for C1QTNF5
Official symbol | C1QTNF5 |
---|---|
Official full name | C1q and tumor necrosis factor related protein 5 |
Location | 11q23.3 |
Gene type | protein-coding |
Synonyms | CTRP5 |
Quick links | Entrez ID:114902; HGNC:14344; MIM:608752; Ensembl:ENSG00000223953; HPRD:10575; Vega: |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0005578 | proteinaceous extracellular matrix | 360 | 14 | 3.93 | 3.57 | 4.22e-05 | 0.0002 |
GO:0031012 | extracellular matrix | 426 | 15 | 4.65 | 3.23 | 6.94e-05 | 0.0004 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr11 | 119208651 | 119218383 | 605670 | "Retinal degeneration, late-onset, autosomal dominant" | 3 | 608752 | 11q23.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr11 | 119208651 | 119218383 | 114902 | C1qtnf5 | MGI:2385958 | MP:0001186 | pigmentation phenotype |
chr11 | 119208651 | 119218383 | 114902 | C1qtnf5 | MGI:2385958 | MP:0002873 | normal phenotype |
chr11 | 119208651 | 119218383 | 114902 | C1qtnf5 | MGI:2385958 | MP:0003631 | nervous system phenotype |
chr11 | 119208651 | 119218383 | 114902 | C1qtnf5 | MGI:2385958 | MP:0005385 | cardiovascular system phenotype |
chr11 | 119208651 | 119218383 | 114902 | C1qtnf5 | MGI:2385958 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.