Detailed information for CA4
Official symbol | CA4 |
---|---|
Official full name | carbonic anhydrase IV |
Location | 17q23 |
Gene type | protein-coding |
Synonyms | CAIV|Car4|RP17 |
Quick links | Entrez ID:762; HGNC:1375; MIM:114760; Ensembl:ENSG00000167434; HPRD:00261; Vega:OTTHUMG00000179987 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0044463 | cell projection part | 639 | 42 | 6.97 | 6.03 | 2.11e-21 | 5.17e-20 |
GO:0031253 | cell projection membrane | 187 | 11 | 2.04 | 5.39 | 6.65e-06 | 4.07e-05 |
GO:0044459 | plasma membrane part | 1918 | 41 | 20.92 | 1.96 | 1.68e-05 | 9.98e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_247 | 15 | 2 | 0.15 | 12.98 | 0.0101 | 0.0350 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr17 | 58226301 | 58237906 | 600852 | Retinitis pigmentosa 17 | 3 | 114760 | 17q23.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr17 | 58226301 | 58237906 | 762 | Car4 | MGI:1096574 | MP:0005376 | homeostasis/metabolism phenotype |
chr17 | 58226301 | 58237906 | 762 | Car4 | MGI:1096574 | MP:0005378 | growth/size phenotype |
chr17 | 58226301 | 58237906 | 762 | Car4 | MGI:1096574 | MP:0005389 | reproductive system phenotype |
chr17 | 58226301 | 58237906 | 762 | Car4 | MGI:1096574 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.