Detailed information for CAPN5
Official symbol | CAPN5 |
---|---|
Official full name | calpain 5 |
Location | 11q14 |
Gene type | protein-coding |
Synonyms | HTRA3|nCL-3 |
Quick links | Entrez ID:726; HGNC:1482; MIM:602537; Ensembl:ENSG00000149260; HPRD:03963; Vega:OTTHUMG00000165192 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr11 | 76776991 | 76838198 | 726 | Capn5 | MGI:1100859 | MP:0005378 | growth/size phenotype |
chr11 | 76776991 | 76838198 | 726 | Capn5 | MGI:1100859 | MP:0005386 | behavior/neurological phenotype |
chr11 | 76776991 | 76838198 | 726 | Capn5 | MGI:1100859 | MP:0005387 | immune system phenotype |
chr11 | 76776991 | 76838198 | 726 | Capn5 | MGI:1100859 | MP:0005397 | hematopoietic system phenotype |
chr11 | 76776991 | 76838198 | 726 | Capn5 | MGI:1100859 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.