Detailed information for CDHR1
Official symbol | CEP164 |
---|---|
Official full name | centrosomal protein 164kDa |
Location | 11q23.3 |
Gene type | protein-coding |
Synonyms | NPHP15 |
Quick links | Entrez ID:22897; HGNC:29182; MIM:614848; Ensembl:ENSG00000110274; HPRD:10854; Vega:OTTHUMG00000167070 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0060271 | cilium morphogenesis | 97 | 25 | 1.21 | 20.72 | 2.04e-26 | 1.26e-24 |
GO:0042384 | cilium assembly | 75 | 21 | 0.93 | 22.51 | 3.56e-23 | 1.90e-21 |
GO:0010927 | cellular component assembly involved in morphogenesis | 137 | 22 | 1.70 | 12.91 | 1.49e-18 | 6.03e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0030031 | cell projection assembly | 204 | 24 | 2.54 | 9.46 | 6.34e-17 | 2.33e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0005815 | microtubule organizing center | 486 | 31 | 5.30 | 5.85 | 1.61e-15 | 2.87e-14 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0005813 | centrosome | 376 | 22 | 4.10 | 5.36 | 1.49e-10 | 1.83e-09 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
GO:0044450 | microtubule organizing center part | 94 | 9 | 1.03 | 8.78 | 8.63e-07 | 6.51e-06 |
GO:0005814 | centriole | 59 | 7 | 0.64 | 10.88 | 3.47e-06 | 2.52e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Loss of Nlp from mitotic centrosomes | Pathway commons | 61 | 6 | 0.27 | 21.87 | 3.47e-07 | 6.56e-06 |
Golgi Cisternae Pericentriolar Stack Reorganization | Pathway commons | 62 | 6 | 0.28 | 21.51 | 3.82e-07 | 6.56e-06 |
Loss of proteins required for interphase microtubule organizationà from the centrosome | Pathway commons | 61 | 6 | 0.27 | 21.87 | 3.47e-07 | 6.56e-06 |
Mitotic Prophase | Pathway commons | 62 | 6 | 0.28 | 21.51 | 3.82e-07 | 6.56e-06 |
Centrosome maturation | Pathway commons | 70 | 6 | 0.31 | 19.05 | 7.91e-07 | 1.02e-05 |
Recruitment of mitotic centrosome proteins and complexes | Pathway commons | 70 | 6 | 0.31 | 19.05 | 7.91e-07 | 1.02e-05 |
G2/M Transition | Pathway commons | 96 | 6 | 0.43 | 13.89 | 5.08e-06 | 5.23e-05 |
Mitotic G2-G2/M phases | Pathway commons | 99 | 6 | 0.45 | 13.47 | 6.07e-06 | 5.68e-05 |
M Phase | Pathway commons | 158 | 6 | 0.71 | 8.44 | 8.54e-05 | 0.0007 |
DNA Replication | Pathway commons | 261 | 7 | 1.17 | 5.96 | 0.0002 | 0.0015 |
Cell Cycle, Mitotic | Pathway commons | 318 | 7 | 1.43 | 4.89 | 0.0006 | 0.0041 |
Mitotic M-M/G1 phases | Pathway commons | 242 | 6 | 1.09 | 5.51 | 0.0008 | 0.0052 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_240 | 55 | 6 | 0.56 | 10.62 | 2.05e-05 | 0.0004 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr11 | 117197570 | 117284982 | 614845 | Nephronophthisis 15 | 3 | 614848 | 11q23.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr11 | 117197570 | 117284982 | 22897 | Cep164 | MGI:2384878 | - | - |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.