Detailed information for CNGA3
Official symbol | CDH3 |
---|---|
Official full name | cadherin 3, type 1, P-cadherin (placental) |
Location | 16q22.1 |
Gene type | protein-coding |
Synonyms | CDHP|HJMD|PCAD |
Quick links | Entrez ID:1001; HGNC:1762; MIM:114021; Ensembl:ENSG00000062038; HPRD:00227; Vega:OTTHUMG00000137560 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005509 | calcium ion binding | 668 | 17 | 7.43 | 2.29 | 0.0013 | 0.0157 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr16 | 68677150 | 68733957 | 225280 | "Ectodermal dysplasia, ectrodactyly, and macular dystrophy" | 3 | 114021 | 16q22.1 |
chr16 | 68677150 | 68733957 | 601553 | "Hypotrichosis, congenital, with juvenile macular dystrophy" | 3 | 114021 | 16q22.1 |
chr16 | 68677150 | 68733957 | 612580 | "Mental retardation, autosomal dominant 3" | 3 | 114019 | 16q24.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr16 | 68677150 | 68733957 | 1001 | Cdh3 | MGI:88356 | MP:0005379 | endocrine/exocrine gland phenotype |
chr16 | 68677150 | 68733957 | 1001 | Cdh3 | MGI:88356 | MP:0010771 | integument phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.