Detailed information for EFEMP1
Official symbol | EFEMP1 |
---|---|
Official full name | EGF containing fibulin-like extracellular matrix protein 1 |
Location | 2p16 |
Gene type | protein-coding |
Synonyms | DHRD|DRAD|FBLN3|FBNL|FIBL-3|MLVT|MTLV|S1-5 |
Quick links | Entrez ID:2202; HGNC:3218; MIM:601548; Ensembl:ENSG00000115380; HPRD:03331; Vega:OTTHUMG00000129343 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0005509 | calcium ion binding | 668 | 17 | 7.43 | 2.29 | 0.0013 | 0.0157 |
GO:0005578 | proteinaceous extracellular matrix | 360 | 14 | 3.93 | 3.57 | 4.22e-05 | 0.0002 |
GO:0031012 | extracellular matrix | 426 | 15 | 4.65 | 3.23 | 6.94e-05 | 0.0004 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr2 | 56092096 | 56152298 | 126600 | Doyne honeycomb degeneration of retina | 3 | 601548 | 2p16.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0001186 | pigmentation phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0002873 | normal phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005367 | renal/urinary system phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005369 | muscle phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005370 | liver/biliary system phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005375 | adipose tissue phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005376 | homeostasis/metabolism phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005378 | growth/size phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005379 | endocrine/exocrine gland phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005381 | digestive/alimentary phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005385 | cardiovascular system phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005387 | immune system phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005389 | reproductive system phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005390 | skeleton phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005391 | vision/eye phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005395 | other phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0005397 | hematopoietic system phenotype |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0010768 | mortality/aging |
chr2 | 56092096 | 56152298 | 2202 | Efemp1 | MGI:1339998 | MP:0010771 | integument phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.