Detailed information for FLVCR1
Official symbol | FLVCR1 |
---|---|
Official full name | feline leukemia virus subgroup C cellular receptor 1 |
Location | 1q32.3 |
Gene type | protein-coding |
Synonyms | AXPC1|FLVCR|MFSD7B|PCA|PCARP |
Quick links | Entrez ID:28982; HGNC:24682; MIM:609144; Ensembl:ENSG00000162769; HPRD:16451; Vega:OTTHUMG00000036924 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0044459 | plasma membrane part | 1918 | 41 | 20.92 | 1.96 | 1.68e-05 | 9.98e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr1 | 213030596 | 213073705 | 609033 | "Ataxia, posterior column, with retinitis pigmentosa" | 3 | 609144 | 1q32.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0002873 | normal phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005367 | renal/urinary system phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005371 | limbs/digits/tail phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005378 | growth/size phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005382 | craniofacial phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005385 | cardiovascular system phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005387 | immune system phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005388 | respiratory system phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005389 | reproductive system phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0005397 | hematopoietic system phenotype |
chr1 | 213030596 | 213073705 | 28982 | Mfsd7b | MGI:2444881 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.