Detailed information for FZD4
Official symbol | FZD4 |
---|---|
Official full name | frizzled family receptor 4 |
Location | 11q14.2 |
Gene type | protein-coding |
Synonyms | CD344|EVR1|FEVR|FZD4S|Fz-4|Fz4|FzE4|GPCR|hFz4 |
Quick links | Entrez ID:8322; HGNC:4042; MIM:604579; Ensembl:ENSG00000174804; HPRD:05203; Vega:OTTHUMG00000167231 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0060041 | retina development in camera-type eye | 105 | 31 | 1.31 | 23.73 | 1.13e-34 | 1.90e-32 |
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0043010 | camera-type eye development | 237 | 33 | 2.95 | 11.19 | 2.13e-25 | 1.25e-23 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0044459 | plasma membrane part | 1918 | 41 | 20.92 | 1.96 | 1.68e-05 | 9.98e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Wnt | Pathway commons | 82 | 3 | 0.37 | 8.13 | 0.0061 | 0.0273 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_29 | 33 | 4 | 0.34 | 11.80 | 0.0003 | 0.0022 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr11 | 86655716 | 86667440 | 133780 | Exudative vitreoretinopathy | 3 | 604579 | 11q14.2 |
chr11 | 86655716 | 86667440 | 133780 | Retinopathy of prematurity | 3 | 604579 | 11q14.2 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0001186 | pigmentation phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0002873 | normal phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0003012 | no phenotypic analysis |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0003631 | nervous system phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005367 | renal/urinary system phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005369 | muscle phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005376 | homeostasis/metabolism phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005377 | hearing/vestibular/ear phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005378 | growth/size phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005379 | endocrine/exocrine gland phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005380 | embryogenesis phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005381 | digestive/alimentary phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005384 | cellular phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005385 | cardiovascular system phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005386 | behavior/neurological phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005389 | reproductive system phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0005391 | vision/eye phenotype |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0010768 | mortality/aging |
chr11 | 86655716 | 86667440 | 8322 | Fzd4 | MGI:108520 | MP:0010771 | integument phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.