Detailed information for INVS
Official symbol | INVS |
---|---|
Official full name | inversin |
Location | 9q31 |
Gene type | protein-coding |
Synonyms | INV|NPH2|NPHP2 |
Quick links | Entrez ID:27130; HGNC:17870; MIM:243305; Ensembl:ENSG00000119509; HPRD:08356; Vega:OTTHUMG00000020364 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0005929 | cilium | 239 | 55 | 2.61 | 21.10 | 2.59e-58 | 5.08e-56 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr9 | 102860501 | 103064426 | 602088 | "Nephronophthisis 2, infantile" | 3 | 243305 | 9q31.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005367 | renal/urinary system phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005370 | liver/biliary system phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005376 | homeostasis/metabolism phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005378 | growth/size phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005379 | endocrine/exocrine gland phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005380 | embryogenesis phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005381 | digestive/alimentary phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005385 | cardiovascular system phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005387 | immune system phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005388 | respiratory system phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0005397 | hematopoietic system phenotype |
chr9 | 102860501 | 103064426 | 27130 | Invs | MGI:1335082 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.