Detailed information for LRAT
Official symbol | LRAT |
---|---|
Official full name | lecithin retinol acyltransferase (phosphatidylcholine--retinol O-acyltransferase) |
Location | 4q32.1 |
Gene type | protein-coding |
Synonyms | LCA14 |
Quick links | Entrez ID:9227; HGNC:6685; MIM:604863; Ensembl:ENSG00000121207; HPRD:05332; Vega:OTTHUMG00000161418 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0019841 | retinol binding | 12 | 3 | 0.13 | 22.48 | 0.0003 | 0.0072 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005501 | retinoid binding | 35 | 4 | 0.39 | 10.27 | 0.0006 | 0.0100 |
GO:0019840 | isoprenoid binding | 37 | 4 | 0.41 | 9.72 | 0.0007 | 0.0109 |
GO:0019842 | vitamin binding | 137 | 7 | 1.52 | 4.59 | 0.0009 | 0.0130 |
GO:0043168 | anion binding | 2402 | 40 | 26.72 | 1.50 | 0.0048 | 0.0336 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Visual signal transduction: Rods | Pathway commons | 24 | 17 | 0.11 | 157.47 | 2.08e-35 | 2.14e-33 |
Visual signal transduction: Cones | Pathway commons | 23 | 15 | 0.10 | 144.98 | 1.71e-30 | 8.81e-29 |
Retinol metabolism | KEGG | 64 | 4 | 0.29 | 13.89 | 0.0002 | 0.0010 |
Vitamin A and carotenoid metabolism | WIKI | 49 | 6 | 0.22 | 27.22 | 9.13e-08 | 1.00e-06 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr4 | 155664162 | 155675270 | 613341 | Leber congenital amaurosis 14 | 3 | 604863 | 4q32.1 |
chr4 | 155664162 | 155675270 | 613341 | "Retinal dystrophy, early-onset severe" | 3 | 604863 | 4q32.1 |
chr4 | 155664162 | 155675270 | 613341 | "Retinitis pigmentosa, juvenile" | 3 | 604863 | 4q32.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr4 | 155664162 | 155675270 | 9227 | Lrat | MGI:1891259 | MP:0003631 | nervous system phenotype |
chr4 | 155664162 | 155675270 | 9227 | Lrat | MGI:1891259 | MP:0005376 | homeostasis/metabolism phenotype |
chr4 | 155664162 | 155675270 | 9227 | Lrat | MGI:1891259 | MP:0005379 | endocrine/exocrine gland phenotype |
chr4 | 155664162 | 155675270 | 9227 | Lrat | MGI:1891259 | MP:0005389 | reproductive system phenotype |
chr4 | 155664162 | 155675270 | 9227 | Lrat | MGI:1891259 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.