Detailed information for MERTK
Official symbol | MERTK |
---|---|
Official full name | c-mer proto-oncogene tyrosine kinase |
Location | 2q14.1 |
Gene type | protein-coding |
Synonyms | MER|RP38|c-mer |
Quick links | Entrez ID:10461; HGNC:7027; MIM:604705; Ensembl:ENSG00000153208; HPRD:05269; Vega:OTTHUMG00000131278 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0060041 | retina development in camera-type eye | 105 | 31 | 1.31 | 23.73 | 1.13e-34 | 1.90e-32 |
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0043010 | camera-type eye development | 237 | 33 | 2.95 | 11.19 | 2.13e-25 | 1.25e-23 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0043168 | anion binding | 2402 | 40 | 26.72 | 1.50 | 0.0048 | 0.0336 |
GO:0005929 | cilium | 239 | 55 | 2.61 | 21.10 | 2.59e-58 | 5.08e-56 |
GO:0031513 | nonmotile primary cilium | 80 | 32 | 0.87 | 36.67 | 1.40e-42 | 1.37e-40 |
GO:0072372 | primary cilium | 96 | 33 | 1.05 | 31.52 | 2.93e-41 | 1.91e-39 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0001750 | photoreceptor outer segment | 37 | 19 | 0.40 | 47.08 | 3.03e-28 | 9.90e-27 |
GO:0044459 | plasma membrane part | 1918 | 41 | 20.92 | 1.96 | 1.68e-05 | 9.98e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr2 | 112655190 | 112787945 | 613862 | Retinitis pigmentosa 38 | 3 | 604705 | 2q13 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0001186 | pigmentation phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0003631 | nervous system phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005370 | liver/biliary system phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005376 | homeostasis/metabolism phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005379 | endocrine/exocrine gland phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005381 | digestive/alimentary phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005384 | cellular phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005385 | cardiovascular system phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005387 | immune system phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005389 | reproductive system phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005390 | skeleton phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005391 | vision/eye phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0005397 | hematopoietic system phenotype |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0010768 | mortality/aging |
chr2 | 112655190 | 112787945 | 10461 | Mertk | MGI:96965 | MP:0010771 | integument phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.