Detailed information for MFRP
Official symbol | MFRP |
---|---|
Official full name | membrane frizzled-related protein |
Location | 11q23 |
Gene type | protein-coding |
Synonyms | MCOP5|NNO2|RD6 |
Quick links | Entrez ID:83552; HGNC:18121; MIM:606227; Ensembl:ENSG00000235718; HPRD:ENSG00000259159; Vega:06941 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr11 | 119208651 | 119218383 | 611040 | "Microphthalmia, isolated 5" | 3 | 606227 | 11q23.3 |
chr11 | 119208651 | 119218383 | 609549 | Nanophthalmos 2 | 3 | 606227 | 11q23.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr11 | 119208651 | 119218383 | 83552 | Mfrp | MGI:2385957 | MP:0001186 | pigmentation phenotype |
chr11 | 119208651 | 119218383 | 83552 | Mfrp | MGI:2385957 | MP:0003631 | nervous system phenotype |
chr11 | 119208651 | 119218383 | 83552 | Mfrp | MGI:2385957 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.