Detailed information for NRL
Official symbol | NRL |
---|---|
Official full name | neural retina leucine zipper |
Location | 14q11.1-q11.2 |
Gene type | protein-coding |
Synonyms | D14S46E|NRL-MAF|RP27 |
Quick links | Entrez ID:4901; HGNC:8002; MIM:162080; Ensembl:ENSG00000129535; HPRD:08875; Vega:OTTHUMG00000028789 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0046530 | photoreceptor cell differentiation | 41 | 20 | 0.51 | 39.21 | 5.82e-28 | 4.27e-26 |
GO:0042461 | photoreceptor cell development | 30 | 18 | 0.37 | 48.23 | 1.64e-27 | 1.13e-25 |
GO:0001754 | eye photoreceptor cell differentiation | 34 | 16 | 0.42 | 37.83 | 3.06e-22 | 1.50e-20 |
GO:0048592 | eye morphogenesis | 126 | 24 | 1.57 | 15.31 | 5.38e-22 | 2.53e-20 |
GO:0042462 | eye photoreceptor cell development | 25 | 14 | 0.31 | 45.02 | 5.07e-21 | 2.29e-19 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0043522 | leucine zipper domain binding | 8 | 2 | 0.09 | 22.48 | 0.0033 | 0.0275 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr14 | 24548315 | 24554832 | - | "Retinal degeneration, autosomal recessive, clumped pigment type" | 3 | 162080 | 14q11.2 |
chr14 | 24548315 | 24554832 | 613750 | Retinitis pigmentosa 27 | 3 | 162080 | 14q11.2 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr14 | 24548315 | 24554832 | 4901 | Nrl | MGI:102567 | MP:0003631 | nervous system phenotype |
chr14 | 24548315 | 24554832 | 4901 | Nrl | MGI:102567 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.