Detailed information for OTX2
Official symbol | OTX2 |
---|---|
Official full name | orthodenticle homeobox 2 |
Location | 14q22.3 |
Gene type | protein-coding |
Synonyms | CPHD6|MCOPS5 |
Quick links | Entrez ID:5015; HGNC:8522; MIM:600037; Ensembl:ENSG00000165588; HPRD:07190; Vega:OTTHUMG00000152338 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0046530 | photoreceptor cell differentiation | 41 | 20 | 0.51 | 39.21 | 5.82e-28 | 4.27e-26 |
GO:0001754 | eye photoreceptor cell differentiation | 34 | 16 | 0.42 | 37.83 | 3.06e-22 | 1.50e-20 |
GO:0048592 | eye morphogenesis | 126 | 24 | 1.57 | 15.31 | 5.38e-22 | 2.53e-20 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0044463 | cell projection part | 639 | 42 | 6.97 | 6.03 | 2.11e-21 | 5.17e-20 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr14 | 57266424 | 57278194 | 610125 | "Microphthalmia, syndromic 5" | 3 | 600037 | 14q22.3 |
chr14 | 57266424 | 57278194 | 613986 | "Pituitary hormone deficiency, combined, 6" | 3 | 600037 | 14q22.3 |
chr14 | 57266424 | 57278194 | 610125 | "Retinal dystrophy, early-onset, and pituitary dysfunction" | 3 | 600037 | 14q22.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0001186 | pigmentation phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0002873 | normal phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0003631 | nervous system phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005369 | muscle phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005376 | homeostasis/metabolism phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005377 | hearing/vestibular/ear phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005378 | growth/size phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005379 | endocrine/exocrine gland phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005380 | embryogenesis phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005381 | digestive/alimentary phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005382 | craniofacial phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005384 | cellular phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005385 | cardiovascular system phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005386 | behavior/neurological phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005388 | respiratory system phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005389 | reproductive system phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005390 | skeleton phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005391 | vision/eye phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0005394 | taste/olfaction phenotype |
chr14 | 57266424 | 57278194 | 5015 | Otx2 | MGI:97451 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.