Detailed information for PAX2
Official symbol | PAX2 |
---|---|
Official full name | paired box 2 |
Location | 10q24 |
Gene type | protein-coding |
Synonyms | PAPRS |
Quick links | Entrez ID:5076; HGNC:8616; MIM:167409; Ensembl:ENSG00000075891; HPRD:01330; Vega:OTTHUMG00000018913 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0060041 | retina development in camera-type eye | 105 | 31 | 1.31 | 23.73 | 1.13e-34 | 1.90e-32 |
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0043010 | camera-type eye development | 237 | 33 | 2.95 | 11.19 | 2.13e-25 | 1.25e-23 |
GO:0048592 | eye morphogenesis | 126 | 24 | 1.57 | 15.31 | 5.38e-22 | 2.53e-20 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0048593 | camera-type eye morphogenesis | 90 | 15 | 1.12 | 13.40 | 3.00e-13 | 9.03e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0005815 | microtubule organizing center | 486 | 31 | 5.30 | 5.85 | 1.61e-15 | 2.87e-14 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0005813 | centrosome | 376 | 22 | 4.10 | 5.36 | 1.49e-10 | 1.83e-09 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
GO:0044450 | microtubule organizing center part | 94 | 9 | 1.03 | 8.78 | 8.63e-07 | 6.51e-06 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_43 | 17 | 11 | 0.17 | 63.01 | 1.13e-18 | 5.88e-17 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr10 | 102504467 | 102590698 | 120330 | Papillorenal syndrome | 3 | 167409 | 10q24.31 |
chr10 | 102504467 | 102590698 | 191830 | "Renal hypoplasia, isolated" | 3 | 167409 | 10q24.31 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0001186 | pigmentation phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0003631 | nervous system phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005367 | renal/urinary system phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005377 | hearing/vestibular/ear phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005379 | endocrine/exocrine gland phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005380 | embryogenesis phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005384 | cellular phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005385 | cardiovascular system phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005389 | reproductive system phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0005391 | vision/eye phenotype |
chr10 | 102504467 | 102590698 | 5076 | Pax2 | MGI:97486 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.