Detailed information for PCDH15
Official symbol | PCDH15 |
---|---|
Official full name | protocadherin-related 15 |
Location | 10q21.1 |
Gene type | protein-coding |
Synonyms | CDHR15|DFNB23|USH1F |
Quick links | Entrez ID:65217; HGNC:14674; MIM:605514; Ensembl:ENSG00000150275; HPRD:05698; Vega:OTTHUMG00000018259 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0045494 | photoreceptor cell maintenance | 25 | 22 | 0.31 | 70.74 | 7.36e-40 | 1.44e-37 |
GO:0043954 | cellular component maintenance | 38 | 22 | 0.47 | 46.54 | 6.20e-33 | 8.09e-31 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005509 | calcium ion binding | 668 | 17 | 7.43 | 2.29 | 0.0013 | 0.0157 |
GO:0005929 | cilium | 239 | 55 | 2.61 | 21.10 | 2.59e-58 | 5.08e-56 |
GO:0031513 | nonmotile primary cilium | 80 | 32 | 0.87 | 36.67 | 1.40e-42 | 1.37e-40 |
GO:0072372 | primary cilium | 96 | 33 | 1.05 | 31.52 | 2.93e-41 | 1.91e-39 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0001750 | photoreceptor outer segment | 37 | 19 | 0.40 | 47.08 | 3.03e-28 | 9.90e-27 |
GO:0032420 | stereocilium | 23 | 8 | 0.25 | 31.89 | 7.34e-11 | 9.59e-10 |
GO:0032421 | stereocilium bundle | 27 | 8 | 0.29 | 27.17 | 3.20e-10 | 3.48e-09 |
GO:0005902 | microvillus | 68 | 10 | 0.74 | 13.48 | 3.14e-09 | 3.24e-08 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr10 | 55579859 | 56562051 | 609533 | "Deafness, autosomal recessive 23" | 3 | 605514 | 10q21.1 |
chr10 | 55579859 | 56562051 | 601067 | "Usher syndrome, type 1D/F digenic" | 3 | 605514 | 10q21.1 |
chr10 | 55579859 | 56562051 | 602083 | "Usher syndrome, type 1F" | 3 | 605514 | 10q21.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr10 | 55579859 | 56562051 | 65217 | Pcdh15 | MGI:1891428 | MP:0003631 | nervous system phenotype |
chr10 | 55579859 | 56562051 | 65217 | Pcdh15 | MGI:1891428 | MP:0005377 | hearing/vestibular/ear phenotype |
chr10 | 55579859 | 56562051 | 65217 | Pcdh15 | MGI:1891428 | MP:0005378 | growth/size phenotype |
chr10 | 55579859 | 56562051 | 65217 | Pcdh15 | MGI:1891428 | MP:0005386 | behavior/neurological phenotype |
chr10 | 55579859 | 56562051 | 65217 | Pcdh15 | MGI:1891428 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.