Detailed information for PHYH
Official symbol | PHYH |
---|---|
Official full name | phytanoyl-CoA 2-hydroxylase |
Location | 10p13 |
Gene type | protein-coding |
Synonyms | LN1|LNAP1|PAHX|PHYH1|RD |
Quick links | Entrez ID:5264; HGNC:8940; MIM:602026; Ensembl:ENSG00000107537; HPRD:03609; Vega:OTTHUMG00000017693 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0019842 | vitamin binding | 137 | 7 | 1.52 | 4.59 | 0.0009 | 0.0130 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0043168 | anion binding | 2402 | 40 | 26.72 | 1.50 | 0.0048 | 0.0336 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Peroxisome | KEGG | 79 | 5 | 0.36 | 14.07 | 3.01e-05 | 0.0002 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_26 | 697 | 16 | 7.16 | 2.24 | 0.0022 | 0.0114 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr10 | 13318795 | 13342746 | 266500 | Refsum disease | 3 | 602026 | 10p13 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0003631 | nervous system phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005370 | liver/biliary system phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005375 | adipose tissue phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005376 | homeostasis/metabolism phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005378 | growth/size phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005386 | behavior/neurological phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005387 | immune system phenotype |
chr10 | 13318795 | 13342746 | 5264 | Phyh | MGI:891978 | MP:0005389 | reproductive system phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.