Detailed information for PLA2G5
| Official symbol | PLA2G5 |
|---|---|
| Official full name | phospholipase A2, group V |
| Location | 1p36-p34 |
| Gene type | protein-coding |
| Synonyms | FRFB|GV-PLA2|PLA2-10|hVPLA(2) |
| Quick links | Entrez ID:5322; HGNC:9038; MIM:601192; Ensembl:03117; HPRD:; Vega: |
| GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
|---|---|---|---|---|---|---|---|
| GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
| GO:0005509 | calcium ion binding | 668 | 17 | 7.43 | 2.29 | 0.0013 | 0.0157 |
| GO:0043168 | anion binding | 2402 | 40 | 26.72 | 1.50 | 0.0048 | 0.0336 |
| Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
|---|
| ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
|---|---|---|---|---|---|---|
| Hsapiens_Module_26 | 697 | 16 | 7.16 | 2.24 | 0.0022 | 0.0114 |
| chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
|---|---|---|---|---|---|---|---|
| chr1 | 20395700 | 20419394 | 228980 | "Fleck retina, familial benign" | 3 | 601192 | 1p36.13-p36.12 |
| chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
|---|---|---|---|---|---|---|---|
| chr1 | 20395700 | 20419394 | 5322 | Pla2g5 | MGI:101899 | MP:0005369 | muscle phenotype |
| chr1 | 20395700 | 20419394 | 5322 | Pla2g5 | MGI:101899 | MP:0005376 | homeostasis/metabolism phenotype |
| chr1 | 20395700 | 20419394 | 5322 | Pla2g5 | MGI:101899 | MP:0005384 | cellular phenotype |
| chr1 | 20395700 | 20419394 | 5322 | Pla2g5 | MGI:101899 | MP:0005385 | cardiovascular system phenotype |
| chr1 | 20395700 | 20419394 | 5322 | Pla2g5 | MGI:101899 | MP:0005387 | immune system phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.
Basic information