Detailed information for PRPF3
Official symbol | PRPF3 |
---|---|
Official full name | pre-mRNA processing factor 3 |
Location | 1q21.1 |
Gene type | protein-coding |
Synonyms | HPRP3|HPRP3P|PRP3|Prp3p|RP18|SNRNP90 |
Quick links | Entrez ID:9129; HGNC:17348; MIM:607301; Ensembl:ENSG00000117360; HPRD:07389; Vega:OTTHUMG00000012807 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Spliceosome | KEGG | 127 | 6 | 0.57 | 10.50 | 2.52e-05 | 0.0002 |
mRNA processing | WIKI | 132 | 4 | 0.59 | 6.74 | 0.0031 | 0.0114 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr1 | 150292927 | 150326704 | 9129 | Prpf3 | MGI:1918017 | MP:0001186 | pigmentation phenotype |
chr1 | 150292927 | 150326704 | 9129 | Prpf3 | MGI:1918017 | MP:0005391 | vision/eye phenotype |
chr1 | 150292927 | 150326704 | 9129 | Prpf3 | MGI:1918017 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.