Detailed information for RBP3
Official symbol | RBP3 |
---|---|
Official full name | retinol binding protein 3, interstitial |
Location | 10q11.2 |
Gene type | protein-coding |
Synonyms | D10S64|D10S65|D10S66|IRBP|RBPI|RP66 |
Quick links | Entrez ID:5949; HGNC:9921; MIM:180290; Ensembl:ENSG00000107618; HPRD:01581; Vega:OTTHUMG00000018147 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0016918 | retinal binding | 12 | 3 | 0.13 | 22.48 | 0.0003 | 0.0072 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005501 | retinoid binding | 35 | 4 | 0.39 | 10.27 | 0.0006 | 0.0100 |
GO:0019840 | isoprenoid binding | 37 | 4 | 0.41 | 9.72 | 0.0007 | 0.0109 |
GO:0019842 | vitamin binding | 137 | 7 | 1.52 | 4.59 | 0.0009 | 0.0130 |
GO:0005578 | proteinaceous extracellular matrix | 360 | 14 | 3.93 | 3.57 | 4.22e-05 | 0.0002 |
GO:0031012 | extracellular matrix | 426 | 15 | 4.65 | 3.23 | 6.94e-05 | 0.0004 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr10 | 48380486 | 48391991 | 5949 | Rbp3 | MGI:97878 | MP:0003631 | nervous system phenotype |
chr10 | 48380486 | 48391991 | 5949 | Rbp3 | MGI:97878 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.