Detailed information for RBP4
Official symbol | RBP4 |
---|---|
Official full name | retinol binding protein 4, plasma |
Location | 10q23-q24 |
Gene type | protein-coding |
Synonyms | RDCCAS |
Quick links | Entrez ID:5950; HGNC:9922; MIM:180250; Ensembl:ENSG00000138207; HPRD:01580; Vega:OTTHUMG00000018773 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0050953 | sensory perception of light stimulus | 205 | 100 | 2.55 | 39.21 | 8.72e-146 | 1.02e-142 |
GO:0007601 | visual perception | 204 | 99 | 2.54 | 39.01 | 7.39e-144 | 4.34e-141 |
GO:0007600 | sensory perception | 495 | 103 | 6.16 | 16.73 | 4.54e-105 | 1.78e-102 |
GO:0050877 | neurological system process | 1237 | 106 | 15.39 | 6.89 | 1.82e-66 | 5.34e-64 |
GO:0003008 | system process | 1695 | 108 | 21.09 | 5.12 | 1.12e-54 | 2.63e-52 |
GO:0060041 | retina development in camera-type eye | 105 | 31 | 1.31 | 23.73 | 1.13e-34 | 1.90e-32 |
GO:0009583 | detection of light stimulus | 47 | 24 | 0.58 | 41.05 | 4.99e-34 | 7.32e-32 |
GO:0007423 | sensory organ development | 436 | 48 | 5.42 | 8.85 | 3.27e-32 | 3.84e-30 |
GO:0009582 | detection of abiotic stimulus | 83 | 27 | 1.03 | 26.15 | 1.40e-31 | 1.49e-29 |
GO:0001654 | eye development | 276 | 39 | 3.43 | 11.36 | 3.01e-30 | 2.94e-28 |
GO:0009581 | detection of external stimulus | 100 | 27 | 1.24 | 21.70 | 4.42e-29 | 3.99e-27 |
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0009584 | detection of visible light | 22 | 16 | 0.27 | 58.46 | 1.18e-26 | 7.70e-25 |
GO:0043010 | camera-type eye development | 237 | 33 | 2.95 | 11.19 | 2.13e-25 | 1.25e-23 |
GO:0009416 | response to light stimulus | 203 | 29 | 2.53 | 11.48 | 1.06e-22 | 5.41e-21 |
GO:0048592 | eye morphogenesis | 126 | 24 | 1.57 | 15.31 | 5.38e-22 | 2.53e-20 |
GO:0051606 | detection of stimulus | 202 | 27 | 2.51 | 10.74 | 2.10e-20 | 9.13e-19 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0009314 | response to radiation | 319 | 29 | 3.97 | 7.31 | 3.46e-17 | 1.35e-15 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0060042 | retina morphogenesis in camera-type eye | 37 | 13 | 0.46 | 28.24 | 3.05e-16 | 1.02e-14 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0048593 | camera-type eye morphogenesis | 90 | 15 | 1.12 | 13.40 | 3.00e-13 | 9.03e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0019841 | retinol binding | 12 | 3 | 0.13 | 22.48 | 0.0003 | 0.0072 |
GO:0016918 | retinal binding | 12 | 3 | 0.13 | 22.48 | 0.0003 | 0.0072 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005501 | retinoid binding | 35 | 4 | 0.39 | 10.27 | 0.0006 | 0.0100 |
GO:0019840 | isoprenoid binding | 37 | 4 | 0.41 | 9.72 | 0.0007 | 0.0109 |
GO:0019842 | vitamin binding | 137 | 7 | 1.52 | 4.59 | 0.0009 | 0.0130 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Vitamin A and carotenoid metabolism | WIKI | 49 | 6 | 0.22 | 27.22 | 9.13e-08 | 1.00e-06 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr10 | 95350592 | 95361993 | - | "Retinol binding protein, deficiency of" | 3 | 180250 | 10q23.33 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0002873 | normal phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005369 | muscle phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005376 | homeostasis/metabolism phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005379 | endocrine/exocrine gland phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005384 | cellular phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005385 | cardiovascular system phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005389 | reproductive system phenotype |
chr10 | 95350592 | 95361993 | 5950 | Rbp4 | MGI:97879 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.