Detailed information for SDCCAG8
Official symbol | SDCCAG8 |
---|---|
Official full name | serologically defined colon cancer antigen 8 |
Location | 1q43 |
Gene type | protein-coding |
Synonyms | BBS16|CCCAP|CCCAP SLSN7|NPHP10|NY-CO-8|SLSN7|hCCCAP |
Quick links | Entrez ID:10806; HGNC:10671; MIM:613524; Ensembl:ENSG00000054282; HPRD:10215; Vega:OTTHUMG00000039996 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0005815 | microtubule organizing center | 486 | 31 | 5.30 | 5.85 | 1.61e-15 | 2.87e-14 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0005813 | centrosome | 376 | 22 | 4.10 | 5.36 | 1.49e-10 | 1.83e-09 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
GO:0044450 | microtubule organizing center part | 94 | 9 | 1.03 | 8.78 | 8.63e-07 | 6.51e-06 |
GO:0005814 | centriole | 59 | 7 | 0.64 | 10.88 | 3.47e-06 | 2.52e-05 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
Loss of Nlp from mitotic centrosomes | Pathway commons | 61 | 6 | 0.27 | 21.87 | 3.47e-07 | 6.56e-06 |
Golgi Cisternae Pericentriolar Stack Reorganization | Pathway commons | 62 | 6 | 0.28 | 21.51 | 3.82e-07 | 6.56e-06 |
Loss of proteins required for interphase microtubule organizationà from the centrosome | Pathway commons | 61 | 6 | 0.27 | 21.87 | 3.47e-07 | 6.56e-06 |
Mitotic Prophase | Pathway commons | 62 | 6 | 0.28 | 21.51 | 3.82e-07 | 6.56e-06 |
Centrosome maturation | Pathway commons | 70 | 6 | 0.31 | 19.05 | 7.91e-07 | 1.02e-05 |
Recruitment of mitotic centrosome proteins and complexes | Pathway commons | 70 | 6 | 0.31 | 19.05 | 7.91e-07 | 1.02e-05 |
G2/M Transition | Pathway commons | 96 | 6 | 0.43 | 13.89 | 5.08e-06 | 5.23e-05 |
Mitotic G2-G2/M phases | Pathway commons | 99 | 6 | 0.45 | 13.47 | 6.07e-06 | 5.68e-05 |
M Phase | Pathway commons | 158 | 6 | 0.71 | 8.44 | 8.54e-05 | 0.0007 |
DNA Replication | Pathway commons | 261 | 7 | 1.17 | 5.96 | 0.0002 | 0.0015 |
Cell Cycle, Mitotic | Pathway commons | 318 | 7 | 1.43 | 4.89 | 0.0006 | 0.0041 |
Mitotic M-M/G1 phases | Pathway commons | 242 | 6 | 1.09 | 5.51 | 0.0008 | 0.0052 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_240 | 55 | 6 | 0.56 | 10.62 | 2.05e-05 | 0.0004 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr1 | 243418306 | 243664393 | 613615 | Senior-Loken syndrome 7 | 3 | 613524 | 1q43 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr1 | 243418306 | 243664393 | 10806 | Sdccag8 | MGI:1924066 | MP:0005367 | renal/urinary system phenotype |
chr1 | 243418306 | 243664393 | 10806 | Sdccag8 | MGI:1924066 | MP:0005371 | limbs/digits/tail phenotype |
chr1 | 243418306 | 243664393 | 10806 | Sdccag8 | MGI:1924066 | MP:0005381 | digestive/alimentary phenotype |
chr1 | 243418306 | 243664393 | 10806 | Sdccag8 | MGI:1924066 | MP:0005382 | craniofacial phenotype |
chr1 | 243418306 | 243664393 | 10806 | Sdccag8 | MGI:1924066 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.