Detailed information for SEMA4A
Official symbol | SEMA4A |
---|---|
Official full name | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4A |
Location | 1q22 |
Gene type | protein-coding |
Synonyms | CORD10|RP35|SEMAB|SEMB |
Quick links | Entrez ID:64218; HGNC:10729; MIM:607292; Ensembl:ENSG00000196189; HPRD:09528; Vega:OTTHUMG00000014042 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr1 | 156122321 | 156148542 | 610283 | Cone-rod dystrophy 10 | 3 | 607292 | 1q22 |
chr1 | 156122321 | 156148542 | 610282 | Retinitis pigmentosa 35 | 3 | 607292 | 1q22 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr1 | 156122321 | 156148542 | 64218 | Sema4a | MGI:107560 | MP:0001186 | pigmentation phenotype |
chr1 | 156122321 | 156148542 | 64218 | Sema4a | MGI:107560 | MP:0003631 | nervous system phenotype |
chr1 | 156122321 | 156148542 | 64218 | Sema4a | MGI:107560 | MP:0005384 | cellular phenotype |
chr1 | 156122321 | 156148542 | 64218 | Sema4a | MGI:107560 | MP:0005387 | immune system phenotype |
chr1 | 156122321 | 156148542 | 64218 | Sema4a | MGI:107560 | MP:0005391 | vision/eye phenotype |
chr1 | 156122321 | 156148542 | 64218 | Sema4a | MGI:107560 | MP:0005397 | hematopoietic system phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.