Detailed information for SNRNP200
Official symbol | SNRNP200 |
---|---|
Official full name | small nuclear ribonucleoprotein 200kDa (U5) |
Location | 2q11.2 |
Gene type | protein-coding |
Synonyms | ASCC3L1|BRR2|HELIC2|RP33|U5-200KD |
Quick links | Entrez ID:23020; HGNC:30859; MIM:601664; Ensembl:ENSG00000144028; HPRD:03391; Vega:OTTHUMG00000130455 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0043168 | anion binding | 2402 | 40 | 26.72 | 1.50 | 0.0048 | 0.0336 |
GO:0005682 | U5 snRNP | 6 | 3 | 0.07 | 45.84 | 2.49e-05 | 0.0001 |
GO:0030532 | small nuclear ribonucleoprotein complex | 33 | 5 | 0.36 | 13.89 | 2.71e-05 | 0.0002 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|---|
mRNA Splicing - Minor Pathway | Pathway commons | 42 | 3 | 0.19 | 15.88 | 0.0009 | 0.0055 |
mRNA Splicing | Pathway commons | 107 | 4 | 0.48 | 8.31 | 0.0014 | 0.0076 |
mRNA Splicing - Major Pathway | Pathway commons | 107 | 4 | 0.48 | 8.31 | 0.0014 | 0.0076 |
Processing of Capped Intron-Containing Pre-mRNA | Pathway commons | 138 | 4 | 0.62 | 6.44 | 0.0036 | 0.0185 |
mRNA Processing | Pathway commons | 157 | 4 | 0.71 | 5.66 | 0.0057 | 0.0267 |
Formation and Maturation of mRNA Transcript | Pathway commons | 185 | 4 | 0.83 | 4.81 | 0.0100 | 0.0429 |
Spliceosome | KEGG | 127 | 6 | 0.57 | 10.50 | 2.52e-05 | 0.0002 |
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_918 | 87 | 6 | 0.89 | 6.72 | 0.0003 | 0.0022 |
Hsapiens_Module_691 | 121 | 6 | 1.24 | 4.83 | 0.0016 | 0.0092 |
Hsapiens_Module_981 | 8 | 2 | 0.08 | 24.34 | 0.0028 | 0.0132 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr2 | 96939073 | 96972307 | 610359 | Retinitis pigmentosa 33 | 3 | 601664 | 2q11.2 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr2 | 96939073 | 96972307 | 23020 | Snrnp200 | MGI:2444401 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.