Detailed information for TRIM32
Official symbol | TRIM32 |
---|---|
Official full name | tripartite motif containing 32 |
Location | 9q33.1 |
Gene type | protein-coding |
Synonyms | BBS11|HT2A|LGMD2H|TATIP |
Quick links | Entrez ID:22954; HGNC:16380; MIM:602290; Ensembl:ENSG00000119401; HPRD:03797; Vega:OTTHUMG00000021026 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0009416 | response to light stimulus | 203 | 29 | 2.53 | 11.48 | 1.06e-22 | 5.41e-21 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0009314 | response to radiation | 319 | 29 | 3.97 | 7.31 | 3.46e-17 | 1.35e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005515 | protein binding | 7337 | 102 | 81.61 | 1.25 | 0.0011 | 0.0149 |
GO:0017022 | myosin binding | 29 | 3 | 0.32 | 9.30 | 0.0040 | 0.0304 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr9 | 119448580 | 119464579 | 209900 | Bardet-Biedl syndrome 11 | 3 | 602290 | 9q33.1 |
chr9 | 119448580 | 119464579 | 254110 | "Muscular dystrophy, limb-girdle, type 2H" | 3 | 602290 | 9q33.1 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr9 | 119448580 | 119464579 | 22954 | Trim32 | MGI:1917057 | MP:0003631 | nervous system phenotype |
chr9 | 119448580 | 119464579 | 22954 | Trim32 | MGI:1917057 | MP:0005369 | muscle phenotype |
chr9 | 119448580 | 119464579 | 22954 | Trim32 | MGI:1917057 | MP:0005376 | homeostasis/metabolism phenotype |
chr9 | 119448580 | 119464579 | 22954 | Trim32 | MGI:1917057 | MP:0005378 | growth/size phenotype |
chr9 | 119448580 | 119464579 | 22954 | Trim32 | MGI:1917057 | MP:0005386 | behavior/neurological phenotype |
chr9 | 119448580 | 119464579 | 22954 | Trim32 | MGI:1917057 | MP:0005389 | reproductive system phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.