Detailed information for TTPA
Official symbol | TTPA |
---|---|
Official full name | tocopherol (alpha) transfer protein |
Location | 8q12.3 |
Gene type | protein-coding |
Synonyms | ATTP|AVED|TTP1|alphaTTP |
Quick links | Entrez ID:7274; HGNC:12404; MIM:600415; Ensembl:ENSG00000137561; HPRD:02685; Vega:OTTHUMG00000164367 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0019842 | vitamin binding | 137 | 7 | 1.52 | 4.59 | 0.0009 | 0.0130 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|---|---|---|---|---|---|
Hsapiens_Module_26 | 697 | 16 | 7.16 | 2.24 | 0.0022 | 0.0114 |
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr8 | 63971047 | 63999612 | 277460 | Ataxia with isolated vitamin E deficiency | 3 | 600415 | 8q12.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0003631 | nervous system phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005369 | muscle phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005376 | homeostasis/metabolism phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005380 | embryogenesis phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005385 | cardiovascular system phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005386 | behavior/neurological phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005389 | reproductive system phenotype |
chr8 | 63971047 | 63999612 | 7274 | Ttpa | MGI:1354168 | MP:0005391 | vision/eye phenotype |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.