Detailed information for VCAN
Official symbol | VCAN |
---|---|
Official full name | versican |
Location | 5q14.3 |
Gene type | protein-coding |
Synonyms | CSPG2|ERVR|GHAP|PG-M|WGN|WGN1 |
Quick links | Entrez ID:1462; HGNC:2464; MIM:118661; Ensembl:ENSG00000038427; HPRD:00340; Vega:OTTHUMG00000131321 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0044707 | single-multicellular organism process | 5612 | 143 | 69.81 | 2.05 | 9.21e-29 | 7.72e-27 |
GO:0032501 | multicellular organismal process | 5644 | 143 | 70.21 | 2.04 | 1.83e-28 | 1.43e-26 |
GO:0044699 | single-organism process | 7682 | 152 | 95.57 | 1.59 | 9.26e-19 | 3.88e-17 |
GO:0048646 | anatomical structure formation involved in morphogenesis | 1594 | 62 | 19.83 | 3.13 | 4.32e-17 | 1.64e-15 |
GO:0009653 | anatomical structure morphogenesis | 2055 | 70 | 25.56 | 2.74 | 1.99e-16 | 7.08e-15 |
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0048856 | anatomical structure development | 4030 | 102 | 50.13 | 2.03 | 4.19e-16 | 1.33e-14 |
GO:0000902 | cell morphogenesis | 945 | 42 | 11.76 | 3.57 | 2.49e-13 | 7.69e-12 |
GO:0032502 | developmental process | 4572 | 104 | 56.88 | 1.83 | 3.53e-13 | 1.04e-11 |
GO:0005488 | binding | 11955 | 150 | 132.97 | 1.13 | 0.0005 | 0.0090 |
GO:0005509 | calcium ion binding | 668 | 17 | 7.43 | 2.29 | 0.0013 | 0.0157 |
GO:0005578 | proteinaceous extracellular matrix | 360 | 14 | 3.93 | 3.57 | 4.22e-05 | 0.0002 |
GO:0031012 | extracellular matrix | 426 | 15 | 4.65 | 3.23 | 6.94e-05 | 0.0004 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr5 | 82766492 | 82879122 | 143200 | Wagner syndrome 1 | 3 | 118661 | 5q14.2-q14.3 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0002873 | normal phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0003631 | nervous system phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0005371 | limbs/digits/tail phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0005378 | growth/size phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0005380 | embryogenesis phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0005385 | cardiovascular system phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0005390 | skeleton phenotype |
chr5 | 82766492 | 82879122 | 1462 | Vcan | MGI:102889 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.