Detailed information for WDR19
Official symbol | WDR19 |
---|---|
Official full name | WD repeat domain 19 |
Location | 4p14 |
Gene type | protein-coding |
Synonyms | ATD5|CED4|DYF-2|IFT144|NPHP13|ORF26|Oseg6|PWDMP |
Quick links | Entrez ID:57728; HGNC:18340; MIM:608151; Ensembl:ENSG00000157796; HPRD:10489; Vega:OTTHUMG00000160466 |
GO term accession | GO term name | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-Value |
---|---|---|---|---|---|---|---|
GO:0030030 | cell projection organization | 934 | 46 | 11.62 | 3.96 | 2.85e-16 | 9.84e-15 |
GO:0005929 | cilium | 239 | 55 | 2.61 | 21.10 | 2.59e-58 | 5.08e-56 |
GO:0031513 | nonmotile primary cilium | 80 | 32 | 0.87 | 36.67 | 1.40e-42 | 1.37e-40 |
GO:0072372 | primary cilium | 96 | 33 | 1.05 | 31.52 | 2.93e-41 | 1.91e-39 |
GO:0042995 | cell projection | 1230 | 67 | 13.42 | 4.99 | 5.15e-30 | 2.02e-28 |
GO:0005932 | microtubule basal body | 66 | 20 | 0.72 | 27.78 | 5.27e-24 | 1.48e-22 |
GO:0044463 | cell projection part | 639 | 42 | 6.97 | 6.03 | 2.11e-21 | 5.17e-20 |
GO:0032391 | photoreceptor connecting cilium | 23 | 12 | 0.25 | 47.83 | 2.41e-18 | 4.72e-17 |
GO:0005815 | microtubule organizing center | 486 | 31 | 5.30 | 5.85 | 1.61e-15 | 2.87e-14 |
GO:0015630 | microtubule cytoskeleton | 863 | 37 | 9.41 | 3.93 | 5.76e-13 | 8.68e-12 |
GO:0044430 | cytoskeletal part | 1287 | 39 | 14.04 | 2.78 | 3.99e-09 | 3.91e-08 |
GO:0005856 | cytoskeleton | 1790 | 47 | 19.52 | 2.41 | 7.23e-09 | 6.16e-08 |
GO:0031514 | motile cilium | 12 | 5 | 0.13 | 38.20 | 1.09e-07 | 8.90e-07 |
Term | Surce | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
ID | Number of reference genes | Number of genes | Expected number | Ratio of enrichment | P-value | Adjusted P-value |
---|
chromosome | begin | end | disorder MIM number | disorder | phene mapping key | gene/locus MIM number | cytogenetic loaction |
---|---|---|---|---|---|---|---|
chr4 | 39183023 | 39288430 | 614376 | Asphyxiating thoracic dystrophy 5 | 3 | 608151 | 4p14 |
chr4 | 39183023 | 39288430 | 614378 | Cranioectodermal dysplasia 4 | 3 | 608151 | 4p14 |
chr4 | 39183023 | 39288430 | 614377 | Nephronophthisis 13 | 3 | 608151 | 4p14 |
chromosome | begin | end | gene ID | gene symbol of mouse | MGI | MP | phenotype description |
---|---|---|---|---|---|---|---|
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0003631 | nervous system phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005369 | muscle phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005371 | limbs/digits/tail phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005377 | hearing/vestibular/ear phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005380 | embryogenesis phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005381 | digestive/alimentary phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005382 | craniofacial phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005384 | cellular phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005390 | skeleton phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0005391 | vision/eye phenotype |
chr4 | 39183023 | 39288430 | 57728 | Wdr19 | MGI:2443231 | MP:0010768 | mortality/aging |
If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.
If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.
Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.