Quick Search:

  • Top 5 genes

    Top 5 diseases

    Data summary

    • Publications : 1001
    • Phenotypes : 178
    • Genes : 207
    • Mutations : 4631
    • SNVs : 3422
    • InDels : 1209
    • Last Update : 22/02/2019

    Detailed information for WFS1






    Basic information
    Official symbol WFS1
    Official full name Wolfram syndrome 1 (wolframin)
    Location 4p16.1
    Gene type protein-coding
    Synonyms WFRS|WFS|WFSL
    Quick links Entrez ID:7466; HGNC:12762; MIM:606201; Ensembl:ENSG00000109501; HPRD:05864; Vega:OTTHUMG00000090431
    GO related
    GO term accession GO term name Number of reference genes Number of genes Expected number Ratio of enrichment P-value Adjusted P-Value
    GO:0050953 sensory perception of light stimulus 205 100 2.55 39.21 8.72e-146 1.02e-142
    GO:0007601 visual perception 204 99 2.54 39.01 7.39e-144 4.34e-141
    GO:0007600 sensory perception 495 103 6.16 16.73 4.54e-105 1.78e-102
    GO:0050877 neurological system process 1237 106 15.39 6.89 1.82e-66 5.34e-64
    GO:0003008 system process 1695 108 21.09 5.12 1.12e-54 2.63e-52
    GO:0044707 single-multicellular organism process 5612 143 69.81 2.05 9.21e-29 7.72e-27
    GO:0032501 multicellular organismal process 5644 143 70.21 2.04 1.83e-28 1.43e-26
    GO:0044699 single-organism process 7682 152 95.57 1.59 9.26e-19 3.88e-17
    GO:0048856 anatomical structure development 4030 102 50.13 2.03 4.19e-16 1.33e-14
    GO:0032502 developmental process 4572 104 56.88 1.83 3.53e-13 1.04e-11
    GO:0005488 binding 11955 150 132.97 1.13 0.0005 0.0090
    GO:0005515 protein binding 7337 102 81.61 1.25 0.0011 0.0149
    GO:0042995 cell projection 1230 67 13.42 4.99 5.15e-30 2.02e-28
    Pathway related
    Term Surce Number of reference genes Number of genes Expected number Ratio of enrichment P-value Adjusted P-value
    PPI related
    ID Number of reference genes Number of genes Expected number Ratio of enrichment P-value Adjusted P-value
    OMIM related
    chromosome begin end disorder MIM number disorder phene mapping key gene/locus MIM number cytogenetic loaction
    chr4 6270576 6305992 600965 "Deafness, autosomal dominant 6/14/38" 3 606201 4p16.1
    chr4 6270576 6305992 222300 Wolfram syndrome 3 606201 4p16.1
    chr4 6270576 6305992 614296 "Wolfram-like syndrome, autosomal dominant" 3 606201 4p16.1
    chr4 6270576 6305992 125853 "{Diabetes mellitus, noninsulin-dependent, association with}" 3 606201 4p16.1
    MGI related
    chromosome begin end gene ID gene symbol of mouse MGI MP phenotype description
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0003012 no phenotypic analysis
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0005376 homeostasis/metabolism phenotype
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0005378 growth/size phenotype
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0005379 endocrine/exocrine gland phenotype
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0005386 behavior/neurological phenotype
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0010768 mortality/aging
    chr4 6270576 6305992 7466 Wfs1 MGI:1328355 MP:0010771 integument phenotype
    Mutation spectrum

    If you cannot see the mutation spectrum below, please download and install the SVG plugin by clicking here.

    Gene-disease network

    If you cannot see the gene-disease network below, please download and install the SVG plugin by clicking here.


    Contact us if you are an author of a study regarding this gene and do not find your study in RetinoGenetics or find errors in the representation of your study details.